Routing
app_register
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/inscription
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 3 | _profiler_vite | /_profiler/vite | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | admin_car_brands_index | /admin/marques/ | Path does not match |
| 19 | admin_car_brands_edit | /admin/marques/edit/{id} | Path does not match |
| 20 | admin_car_brands_delete | /admin/marques/delete/{id} | Path does not match |
| 21 | admin_colors_index | /admin/couleurs/ | Path does not match |
| 22 | admin_colors_edit | /admin/couleurs/edit/{id} | Path does not match |
| 23 | admin_colors_delete | /admin/couleurs/delete/{id} | Path does not match |
| 24 | admin_users_index | /admin/users/ | Path does not match |
| 25 | admin_users_create | /admin/users/create | Path does not match |
| 26 | admin_users_edit | /admin/users/edit/{id} | Path does not match |
| 27 | admin_users_delete | /admin/users/delete/{id} | Path does not match |
| 28 | admin_users_show | /admin/users/{id} | Path does not match |
| 29 | admin_users_car_add | /admin/users/{id}/car/add | Path does not match |
| 30 | admin_users_car_edit | /admin/users/{userId}/car/{carId}/edit | Path does not match |
| 31 | admin_users_car_delete | /admin/users/{userId}/car/{carId}/delete | Path does not match |
| 32 | public_car_show | /{garageSlug}/{brandName}-{modelName}/{reference} | Path does not match |
| 33 | public_car_visit | /api/cars/{reference}/visit | Path does not match |
| 34 | video_test | /video-test | Path does not match |
| 35 | public_car_view_time | /api/cars/{reference}/view-time | Path does not match |
| 36 | app_login | / | Path does not match |
| 37 | app_register | /inscription | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.